Wacker Neuson G 25 Mobile Generator 20kW
Product Details
Product Details

Wacker Neuson G25 Mobile Generator
Heavy-duty mobile generator for reliable power. Compact, sound-attenuated generator provides single and three-phase power for construction, commercial, industrial and special event applications where quiet, reliable power is needed. A solid state digital information center monitors generator output and engine functions plus provides protection against engine and generator faults as well as standard automatic remote starting for standby applications. Skid-mounted units feature a fully integrated, large capacity fuel tank for long run times, even without a trailer.
Features
- Unit offers low noise, mobile power for virtually any sound-sensitive application. Utilizing proven technology and simple design, this quiet generator provides excellent reliability in the most demanding environments
- Brush less generator features a separate excitation winding for excellent motor starting and an enhanced ability to run non-linear loads
- Durable features like stainless steel external hardware and automotive corrosion treatment of select body parts provide a long-lasting, quality appearance ensuring a high resale value
- Generator control panel swings open as one complete unit for easy service-ability
- Factory-installed customized options are available. These include, but are not limited to, a fluid containment system, an electronic governor and additional cam lock panel
- Optional 3,500 lbs single-axle trailers are fully equipped and highway ready with DOT lighting, chains, height adjustable coupler and electric or hydraulic surge brakes
Description | Metric | Inch | ||
Length x width x height (skid mounted) | 1.945 x 890 x 1.336 | mm | 76.6 x 35 x 52.6 | in |
Operating weight, Skid mounted | 1077 | kg | 2,375 | lb |
Dry weight, Skid mounted | 912 | kg | 1,950 | lb |
Generator with optional trailer Length x width x height | 3.920 x 1.700 x 1.696 | mm | 154.5 x 67 x 72 | in |
Operating weight with optional trailer | 1.259 | kg | 2,775 | lb |
Dry weight with optional trailer | 1.067 | kg | 2,350 | lb |
Standby output | 20,4/25 | kW/kVA | 20.4/25 | kW/kVA |
Prime output | 19,5/24,4 | kW/kVA | 19.5/24.4 | kW/kVA |
AC voltage 1 Ø | 120,139,208,220,240 | V | 120,139,208,220,240,277 | V |
AC voltage 3 Ø | 208,220,277,440,480 | V | 208,220,277,440,480 | V |
Frequency | 60 | Hz | 60 | Hz |
Power draw | 1,0/0,8 | kW | 1.0/.8 | hp |
Voltage regulation no load to full load | +/-1% | +/-1% | ||
Voltage regulation steady state | +/-,2% | +/-.2% | ||
Insulation class | H | H | ||
Generator type | Brushless | |||
Sound level at max. load (dB(A) at 23 feet) | 63 | dB(A) | 63 | dB(A) |
Engine Type | Isuzu | |||
Power @ 1800 rpm | 28 | kW | 37.6 | hp |
Displacement | 2,2 | cm3 | 133 | in3 |
Speed | 1.800 | 1/min | 1,800 | rpm |
Fuel tank capacity | 227 | l | 60 | US gal |
Fuel consumption (full load) with / without generator | 6,8 | l/h | 1.80 | US gal/h |
Battery | 12V/650 CCA | |||
Trailer hitch type | Pintle Hitch | |||
1 Ø 120V - 20 A GFI duplex | 2 | 2 | ||
1 Ø 120/240V - 50 amp twist lock: | 1 | 1 | ||
1 Ø 120/240V-30 amp twist lock | 1 | 1 |
